Villa for holidays with direct access to the sea in Mallorca
Formentera (Cala D'Or)
Licencia: ETV-9294 Esmeralda On Request Add to favorites
6 bedroom waterfront villa with pool to rent in Majorca, This spacious comfortable villa, that has direct access to the sea, it's located only 300m. away from the sandy beach Cala Gran and 500m. away from Cala D'Or centre.
General information
Fittings
Ground floor:
Kitchen 1: Gas cooktop, Microwave, Toaster, Dishwasher, electric oven, Kettle, Fridge/freezer, Capsule coffee machineLiving room 1: TV, DVD, SAT english, Sat german, Terrace
Dining room 1: chairs: 8, Terrace
Bedroom 1: A/C warm/cold, Double bed: 180x200cm, built-in wardrobe, Chest of drawers
Bedroom 2: A/C warm/cold, Double bed: 180x200cm, Terrace, built-in wardrobe
Bedroom 3: A/C warm/cold, 2 single beds: 90x190cm, Terrace, built-in wardrobe
Bathroom 1: en suite to bedroom nº: 1, Shower, Washbasin, WC, Hair dryer
Bathroom 2: en suite to bedroom nº: 2, Shower, Washbasin, Bidet, WC
Bathroom 3: Guest toilet, Shower, Washbasin, WC
Bathroom 4: en suite to bedroom nº: 3, Shower, Washbasin, WC
First floor:
Bedroom 1: A/C warm/cold, Double bed: 180x200cm, Terrace, wardrobeBathroom 1: en suite to bedroom nº: 1, Shower, Washbasin, Bidet, WC
Basement:
Bedroom 1: A/C warm/cold, Double bed: 180x200cm, Terrace, built-in wardrobeBedroom 2: A/C warm/cold, Double bed: 180x200cm, Terrace, built-in wardrobe
Bathroom 1: en suite to bedroom nº: 1, Shower, Washbasin, Bidet, WC
Bathroom 2: en suite to bedroom nº: 2, Shower, Washbasin, Bidet, WC
Pool
Outdoor
More information
From the hall there is access to the spacious open living/dining room with access to a terrace with sea views. The kitchen is well equipped. On this floor there are two double bedroom with en suite shower room -one has access to a small interior patio and the other to a terrace with sea views. From the living room an interior stairs lead to the lower floor where there are two double bedrooms with en suite shower room and access to a cozy covered terrace with sea views.
From the kitchen there is access to an exterior stair that takes to the upper floor, where there is an exterior bedroom with a double bed, en suite shower room and a small terrace.
On the ground floor there is an exterior twin bedroom, en suite shower room and access to the garden with sea views.
Deposit: €500.-
Air conditioning with limited and fixed time from 21.00 to 9.00h
Availability
Occupied | Provisional | Free | Not available |
May 2023 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2023 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023 |
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 30 | |
31 |
August 2023 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2023 |
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 |
October 2023 |
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 29 | |
30 | 31 |
November 2023 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023 |
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2024 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March 2024 |
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |