Country home for holidays in Mallorca
Tanca Gran (Felanitx)
Licencia: registro 5262/2015 On Request Add to favorites
Country house rental for holidays with a lovely and fresh atmosphere. A charming combination of rustic and modern style in the real rural Majorca. From the front terrace we access directly to the open living/dining room and open plan kitchen. A door opens to the rear terrace with an outside dining area and the pool. The house has a twin bedroom and a double as well as a shower room.
General information
Quiet location
plot qm: 21.000 m.
habitable surface qm: 90 m2
WIFI
Fittings
Ground floor:
Kitchen 1: Gas cooktop, Microwave, Toaster, Dishwasher, electric oven, Fridge/freezer, Kettle, Electric coffee machineLiving room 1: DVD, SAT english, Sat german
Bedroom 1: Ceiling fan, 2 single beds: 90x190cm
Bedroom 2: Ceiling fan, Double bed: 150x190cm
Bathroom 1: Shower, Washbasin, WC, Hair dryer
Pool
Pool size: 8 m. x 4 m.
Depth min: 1.50m.
Depth max: 1.50m.
chlorinated water
Outdoor
Covered terrace
Outdoor dining area
Chill out area
Sunbeds: 4
Brick built bbq
Outdoor shower
Lawn
Parking on the plot
More information
Washing machine
Iron and ironing board
From the front terrace we access directly to the open living/dining room and open plan kitchen. A door opens to the rear terrace with an outside dining area and the pool. The house has a twin bedroom and a double as well as a shower room.
Supermarket: 5 km.
Shopping area: 5 km.
Bars: 5 km.
Restaurants: 5 km.
Beach: 20 km.
Market: 5 km.
Airport: 47 km.
Harbour palma: 57 km.
Palma city: 52 km.
Golf: 18 km.
Availability
Occupied | Provisional | Free | Not available |
February 2019 |
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2019 |
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 |
L | M | X | J | V | S | D |
12 | 13 | 14 | ||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | |||
29 | 30 |
May 2019 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
18 | 19 | |||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2019 |
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 7 | |
8 | 9 | 10 | 11 | 12 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 28 | |
29 | 30 | 31 |
August 2019 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2019 |
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2019 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | |||
November 2019 |
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 |
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2020 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |