Villa with pool and lawned garden
Dora (Cala D'Or)
Licencia: ET/3918 On Request Add to favorites
Three bedrooms villa to rent in Cala D'Or, Mallorca. Close to Cala Ferrera, about 500m. away to the sandy cove Cala Esmeralda and 150m. away to a lively street with a few shops, restaurants, a supermarket and amenities such as out door playground for kids. Cala D’Or centre is about 700m walking.
General information
Fittings
Ground floor:
Kitchen 1: Ceramic glass cooktop, Microwave, Toaster, Dishwasher, electric oven, Kettle, Fridge/freezer, TerraceLiving room 1: TV, SAT english, Sat german, Terrace
Bedroom 1: A/C warm/cold, 2 single beds: 90x200cm
Bedroom 2: A/C warm/cold, Double bed: 160x200cm
Bedroom 3: A/C warm/cold, 2 single beds: 90x200cm
Bathroom 1: Shower, Washbasin, WC
Bathroom 2: Shower, Washbasin, WC
Pool
Outdoor
More information
One storey-villa. From the hall there is access to the open living/dining room with a comfortable sitting area. From here patio doors open to the front terrace and pool area. Kitchen with access to the back terrace and garden. The house offers three bedrooms. One double bedroom and two twin bedroom that share two separate shower rooms.
Air conditioning in the bedrooms with a fixed and limited timetable.
Lawned garden with Mediterranean plants. At the front of the villa there is a terrace overlooking the garden and pool with a dining table to enjoy “al fresco” meals cooked at the portable barbeque.
Lawned garden by the pool with sun beds.There is room to park a car in the property.
Availability
Occupied | Provisional | Free | Not available |
October 2023 |
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | |
17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023 |
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2024 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March 2024 |
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 |
L | M | X | J | V | S | D |
2 | 3 | 4 | 5 | 6 | 7 | |
8 | ||||||
20 | 21 | |||||
22 | 23 | 24 | 25 | 26 | ||
May 2024 |
L | M | X | J | V | S | D |
25 | 26 | |||||
27 | 28 | 29 | 30 | 31 |
June 2024 |
L | M | X | J | V | S | D |
2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | ||||||
22 | 23 | |||||
24 | 25 | 26 | 27 | 28 |
July 2024 |
L | M | X | J | V | S | D |
5 | 6 | 7 | ||||
8 | 9 | 10 | 11 | 12 | ||
16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 28 | ||
29 | 30 | 31 |
August 2024 |
L | M | X | J | V | S | D |
1 | 2 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 11 | |
12 | 13 | 14 | 15 | 16 | 18 | |
19 | 20 | 21 | 22 | 23 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 |
September 2024 |
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | ||
October 2024 |
L | M | X | J | V | S | D |
22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 |
November 2024 |
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 |
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 |
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 |
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |