Holiday country house in Majorca, Cas Concos
Xorca (Cas Concos)
Licencia: ETV/5559 On Request Add to favorites
New construction four 4 bedroom country house with private pool and comfortable furnished covered terrace. It's located in a peaceful rural area; ideal to rest and enjoy the peace of the country.
General information
Fittings
Ground floor:
Kitchen 1: Ceramic glass cooktop, Microwave, Toaster, Dishwasher, electric oven, Kettle, Fridge/freezer, filter coffee machineLiving room 1: TV, TDT, DVD, SAT english, Sat german, CD/Radio, Fireplace
Dining room 1: chairs: 8, Terrace
Bedroom 1: A/C warm/cold, 2 single beds: 90x200cm, Chest of drawers
Bedroom 2: A/C warm/cold, 2 single beds: 90x200cm, wardrobe
Bedroom 3: A/C warm/cold, 2 single beds: 90x200cm
Bedroom 4: A/C warm/cold, Double bed: 150x200cm, wardrobe, Chest of drawers
Bathroom 1: en suite to bedroom nº: 1, Shower, Washbasin, WC
Bathroom 2: Washbasin, WC, Whirlpool bath
Bathroom 3: en suite to bedroom nº: 4, Washbasin, WC, Whirlpool shower
Pool
Outdoor
More information
New construction four bedroom country house that counts with private pool and comfortable furnished covered terrace. It's located in a peaceful rural area; ideal to rest and enjoy the peace of the country.
From the entrance there is access to an open area that counts with a great island kitchen and a dining/living area with access to the covered terrace and pool. From the kitchen there is access to the utility room that holds the washing machine and to a spacious twin bedroom with en suite shower room. At the other side of the house there are two more twin bedrooms with an adjacent bathroom -jacuzzi-. The last one is a double bedroom with en suite shower room -hydromassage shower cabin-.
Furnished covered terrace with dining table and chill-out area overlooking the infinity pool -with Jacuzzi area at the steps-. Barbecue area close by the terrace.
Air conditioningwarm/cold with fixed and limited timetable
Availability
Occupied | Provisional | Free | Not available |
December 2024 |
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 |
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 |
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 |
L | M | X | J | V | S | D |
9 | 10 | 11 | 12 | 13 | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | |||||
May 2025 |
L | M | X | J | V | S | D |
8 | 9 | 10 | 11 | |||
12 | 13 | 14 | 15 | 16 | 17 | |
June 2025 |
L | M | X | J | V | S | D |
4 | 5 | 6 | 7 | 8 | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 29 | |
30 |
July 2025 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 20 | |
21 | 22 | 23 | 24 | 25 | 27 | |
28 | 29 | 30 | 31 |
August 2025 |
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 24 | |
25 | 26 | 27 | 28 | 29 | 31 |
September 2025 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 14 | |
15 | 16 | 17 | 18 | 19 | ||
October 2025 |
L | M | X | J | V | S | D |
7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | |
November 2025 |
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026 |
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026 |
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026 |
L | M | X | J | V | S | D |
May 2026 |
L | M | X | J | V | S | D |