Country house with private pool quiet area
Sasini (Buger)
Licencia: 1742 On Request Add to favorites
Three bedroom small country house with private pool surrounded by nature to rent close to Buger, Mallorca. The property is located just outside the charming village of Búger, in the north of Majorca, in a very quiet area.
General information
Fittings
Pool
Outdoor
More information
Cosy two-storey country house. The kitchenette is fully equipped and open-plan with the sunny living room where you feel very much at home. There are 3 bedrooms for 6 people. One of the bedrooms is accessed via interior wooden stairs. There are two bathrooms, one with a shower and one with a bath.
The house has 3 air conditioning units with heating pumps (with limited and fixed timetable), one in each of the two living rooms and another in the hall leading to the bedrooms.
Availability
Occupied | Provisional | Free | Not available |
March 2023 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2023 |
L | M | X | J | V | S | D |
1 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | |
18 | 19 | 20 | 21 | 22 | ||
28 | 29 | 30 |
May 2023 |
L | M | X | J | V | S | D |
1 | ||||||
13 | 14 | |||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 26 | 27 | 28 | |
29 | 30 |
June 2023 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023 |
L | M | X | J | V | S | D |
1 | ||||||
4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2023 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2023 |
L | M | X | J | V | S | D |
2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | ||
16 | 17 | |||||
18 | 19 | 20 | 21 | 22 | ||
October 2023 |
L | M | X | J | V | S | D |
31 |
November 2023 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023 |
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2024 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |