Rustic-style house for 8 people with swimming pool, 5 km. from Cala Llobards sandy beach
Poas (Es Llombards) Licencia: ETV/2573
Country house for 8 people with private pool in a beautiful and quiet rural area, to rent just 1.7km away. from the small town of Es Llombards, Mallorca. Cala Llombards Beach is only 5 km away. and Santanyi with shops, supermarkets and restaurants is 4.8 km away.
General information
Fittings
Ground floor:
Kitchen 1: Ceramic glass cooktop, Microwave, Toaster, Dishwasher, electric oven, Kettle, Fridge/freezer, Capsule coffee machineLiving room 1: TV, SAT english, Sat german
Dining room 1: A/C warm/cold, Table, chairs: 8, Terrace
Bedroom 1: A/C warm/cold, 2 single beds: 90x190cm, wardrobe, Chest of drawers
Bathroom 1: Shower, Washbasin, WC
First floor:
Bedroom 1: A/C warm/cold, TV, Double bed: 180x190cm, wardrobe, Chest of drawersBedroom 2: A/C warm/cold, 2 single beds: 90x190cm, wardrobe, Chest of drawers
Bedroom 3: A/C warm/cold, 2 single beds: 90x190cm, wardrobe, Chest of drawers
Bathroom 1: en suite to bedroom nº: 1, Bath, Shower, Washbasin, WC, Hair dryer
Bathroom 2: en suite to bedroom nº: 2, Shower, Washbasin, WC
Bathroom 3: en suite to bedroom nº: 3, Shower, Washbasin, WC
Pool
Outdoor
More information
Rustic-style house on two floors, with high ceilings and wooden beams. The exterior is lined with stone. From the entrance there is direct access to the dining area with open kitchen and the living room. All with access to the outside. The laundry room with the washing machine is next to the kitchen. On this floor there is a twin bedroom. Next to the bedroom there is a shower-room. On the first floor there are three more bedrooms. The master bedroom with a double bed and an en-suite bathroom with a corner bath and a separate shower. The other two bedrooms each have twin beds and their own en-suite shower-room.
Very nice exterior with a porch where you can eat by the pool and a barbecue. There is stardard size pool, and also small pool 1.5m x 2m. Depth 0.80m.
Air conditioning available on request. Extra cost. Euro 25.-/day.
Availability
Occupied | Provisional | Free | Not available |
February 2023 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2023 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2023 |
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2023 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2023 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023 |
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2023 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2023 |
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2023 |
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023 |
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |