Self catering cottage with pool in Mallorca
Belleri (Cas Concos) Licencia: VTV-1510
Country house with a rustic style for rent in Mallorca that has a spacious lawned garden and a large pool. The house is located very close to the small village of Cas Concos with a few lovely restaurants.
General information
WIFI
Fans
Fittings
Ground floor:
Kitchen 1: Ceramic glass cooktop, Microwave, Toaster, Dishwasher, electric oven, Kettle, Fridge/freezer, Capsule coffee machine, Electric coffee machineLiving room 1: TDT, SAT english, Sat german, CD/Radio
Bathroom 1: Bath, Washbasin, Bidet, WC
First floor:
Bedroom 1: Portable fan, 2 single beds: 90x180cmBedroom 2: Portable fan, Double bed: 150x200cm
Bedroom 3: Portable fan, Double bed: 160x200cm
Bedroom 4: Portable fan, 2 single beds: 90x180cm
Bathroom 1: Shower, Washbasin, WC
Bathroom 2: Bath, Washbasin, WC
Pool
Pool size: 5m. x 10m.
Depth min: 1m.
Depth max: 2m.
chlorinated water
Outdoor
Covered terrace
Outdoor dining area
Sunbeds: 6
Brick built bbq
Outdoor shower
Lawn
Parking on the plot
More information
Laundry
Washing machine
Iron and ironing board
The ground floor has a roomy hall, a living/dining room and a spacious kitchen. Bathroom close to the kitchen. The first floor has a two twin bedrooms, two double bedrooms, a bathroom and a compact shower room.
Supermarket: 500m.
Shopping area: 500m.
Bars: 500m.
Restaurants: 500m.
Beach: 9km.
Market: 8km.
Airport: 60km.
Harbour palma: 65km.
Palma city: 63km.
Golf: 8km.
Availability
Occupied | Provisional | Free | Not available |
January 2021 |
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021 |
L | M | X | J | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2021 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2021 |
L | M | X | J | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2021 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2021 |
L | M | X | J | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2021 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2021 |
L | M | X | J | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |